Samsung Galaxy On7 smartphone with 5.50-inch 720x1280 display powered by 1.2GHz processor alongside 1.5GB RAM and 13-megapixel rear camera.
Display
5.50-inchProcessor
1.2GHzFront Camera
5-megapixelResolution
720x1280 pixelsRAM
1.5GBOS
AndroidStorage
8GBRear Camera
13-megapixelBattery capacity
3000mAh
Compare With :
Samsung Galaxy On7 detailed specifications
GENERAL
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.80 x 77.50 x 8.20 |
| Weight (g) | 172.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Colours | White, Gold |
| SAR value | 0.00 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Exynos 3475 |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


0 comments:
Post a Comment